00011379: D New York Minute+/+/+ (Retired)
2013 Chestnut Tobiano National Show Horse Gelding
Minute Made Cappuccino x Farr Amberr (Civilian Threat D)
Owned by Golden Eagle Farm | Bred by Golden Eagle Farm
[ Progeny ]
Title & Awards
Points: 8,941 | Title: Legion of Fame

Show Results
| Date | Show | Class | Place | Points |
|---|---|---|---|---|
| 2022-10-24 | 2022 AHAC Wabisa Arabian Cup | Classic Head Intermediate Geldings | CH | 15 |
| 2022-10-24 | 2022 AHAC Wabisa Arabian Cup | Most Classic Intermediate Gelding | TT | 9 |
| 2022-10-24 | 2022 AHAC Wabisa Arabian Cup | Liberty Intermediate Gelding | CH | 15 |
| 2022-10-24 | 2022 AHAC Wabisa Arabian Cup | Open Park Intermediate Horse | CH | 15 |
| 2022-10-24 | 2022 AHAC Wabisa Arabian Cup | Open Park Harness Intermediate Horse | TT | 9 |
| 2022-10-24 | 2022 AHAC Wabisa Arabian Cup | Open Formal Combination Intermediate Horse | CH | 15 |
| 2022-10-24 | 2022 AHAC Wabisa Arabian Cup | Open Showmanship Intermediate Horse | TT | 9 |
| 2022-10-24 | 2022 AHAC Wabisa Arabian Cup | Open Ladies English Sidesaddle Intermediate Horse | TT | 9 |
| 2022-10-02 | 2022 AHAC MJA October Fest | Classic Head Intermediate Geldings | CH | 5 |
| 2022-10-02 | 2022 AHAC MJA October Fest | Most Classic Intermediate Gelding | TT | 2 |
| 2022-10-02 | 2022 AHAC MJA October Fest | Liberty Intermediate Gelding | CH | 5 |
| 2022-10-02 | 2022 AHAC MJA October Fest | Open Park Intermediate Horse | TT | 2 |
| 2022-10-02 | 2022 AHAC MJA October Fest | Open Park Harness Intermediate Horse | CH | 5 |
| 2022-10-02 | 2022 AHAC MJA October Fest | Open Formal Combination Intermediate Horse | RCH | 4 |
| 2022-10-02 | 2022 AHAC MJA October Fest | Open Showmanship Intermediate Horse | TT | 2 |
| 2022-10-02 | 2022 AHAC MJA October Fest | Open Ladies English Sidesaddle Intermediate Horse | TT | 2 |
| 2022-10-02 | 2022 AHAC MJA Halloween Event | Classic Head Intermediate Geldings | CH | 5 |
| 2022-10-02 | 2022 AHAC MJA Halloween Event | Most Classic Intermediate Gelding | TT | 2 |
| 2022-10-02 | 2022 AHAC MJA Halloween Event | Liberty Intermediate Gelding | CH | 5 |
| 2022-10-02 | 2022 AHAC MJA Halloween Event | Open Park Intermediate Horse | TT | 2 |
| 2022-10-02 | 2022 AHAC MJA Halloween Event | Open Park Harness Intermediate Horse | RCH | 4 |
| 2022-10-02 | 2022 AHAC MJA Halloween Event | Open Formal Combination Intermediate Horse | CH | 5 |
| 2022-10-02 | 2022 AHAC MJA Halloween Event | Open Showmanship Intermediate Horse | TT | 2 |
| 2022-10-02 | 2022 AHAC MJA Halloween Event | Open Ladies English Sidesaddle Intermediate Horse | TT | 2 |
| 2022-10-01 | 2022 AHAC Nereus Fall Partbred Show | Classic Head Intermediate Geldings | CH | 5 |
| 2022-10-01 | 2022 AHAC Nereus Fall Partbred Show | Most Classic Intermediate Gelding | TT | 2 |
| 2022-10-01 | 2022 AHAC Nereus Fall Partbred Show | Liberty Intermediate Gelding | CH | 5 |
| 2022-10-01 | 2022 AHAC Nereus Fall Partbred Show | Open Park Intermediate Horse | CH | 5 |
| 2022-10-01 | 2022 AHAC Nereus Fall Partbred Show | Open Park Harness Intermediate Horse | RCH | 4 |
| 2022-10-01 | 2022 AHAC Nereus Fall Partbred Show | Open Formal Combination Intermediate Horse | CH | 5 |
| 2022-10-01 | 2022 AHAC Nereus Fall Partbred Show | Open Showmanship Intermediate Horse | TT | 2 |
| 2022-10-01 | 2022 AHAC Nereus Fall Partbred Show | Open Ladies English Sidesaddle Intermediate Horse | RCH | 4 |
| 2022-10-01 | 2022 AHAC Middle East Championships | Classic Head Intermediate Geldings | RCH | 10 |
| 2022-10-01 | 2022 AHAC Middle East Championships | Most Classic Intermediate Gelding | TT | 8 |
| 2022-10-01 | 2022 AHAC Middle East Championships | Liberty Intermediate Gelding | CH | 12 |
| 2022-10-01 | 2022 AHAC Middle East Championships | Open Park Intermediate Horse | TT | 8 |
| 2022-10-01 | 2022 AHAC Middle East Championships | Open Park Harness Intermediate Horse | RCH | 10 |
| 2022-10-01 | 2022 AHAC Middle East Championships | Open Formal Combination Intermediate Horse | CH | 12 |
| 2022-10-01 | 2022 AHAC Middle East Championships | Open Showmanship Intermediate Horse | TT | 8 |
| 2022-10-01 | 2022 AHAC Middle East Championships | Open Ladies English Sidesaddle Intermediate Horse | TT | 8 |
| 2022-10-01 | 2022 AHAC Norwegian National Championships | Classic Head Intermediate Geldings | CH | 12 |
| 2022-10-01 | 2022 AHAC Norwegian National Championships | Most Classic Intermediate Gelding | RCH | 10 |
| 2022-10-01 | 2022 AHAC Norwegian National Championships | Liberty Intermediate Gelding | CH | 12 |
| 2022-10-01 | 2022 AHAC Norwegian National Championships | Open Park Intermediate Horse | TT | 8 |
| 2022-10-01 | 2022 AHAC Norwegian National Championships | Open Park Harness Intermediate Horse | RCH | 10 |
| 2022-10-01 | 2022 AHAC Norwegian National Championships | Open Formal Combination Intermediate Horse | CH | 12 |
| 2022-10-01 | 2022 AHAC Norwegian National Championships | Open Showmanship Intermediate Horse | TT | 8 |
| 2022-10-01 | 2022 AHAC Norwegian National Championships | Open Ladies English Sidesaddle Intermediate Horse | TT | 8 |
| 2022-09-01 | 2022 AHAC Nereus September Sweetness Show | Classic Head Intermediate Geldings | CH | 5 |
| 2022-09-01 | 2022 AHAC Nereus September Sweetness Show | Most Classic Intermediate Gelding | TT | 2 |
| 2022-09-01 | 2022 AHAC Nereus September Sweetness Show | Liberty Intermediate Gelding | CH | 5 |
| 2022-09-01 | 2022 AHAC Nereus September Sweetness Show | Open Park Intermediate Horse | CH | 5 |
| 2022-09-01 | 2022 AHAC Nereus September Sweetness Show | Open Park Harness Intermediate Horse | RCH | 4 |
| 2022-09-01 | 2022 AHAC Nereus September Sweetness Show | Open Formal Combination Intermediate Horse | CH | 5 |
| 2022-09-01 | 2022 AHAC Nereus September Sweetness Show | Open Showmanship Intermediate Horse | TT | 2 |
| 2022-09-01 | 2022 AHAC Nereus September Sweetness Show | Open Ladies English Sidesaddle Intermediate Horse | TT | 2 |
| 2022-09-01 | 2022 AHAC MJA Fall Opening Event | Classic Head Intermediate Geldings | CH | 5 |
| 2022-09-01 | 2022 AHAC MJA Fall Opening Event | Most Classic Intermediate Gelding | RCH | 4 |
| 2022-09-01 | 2022 AHAC MJA Fall Opening Event | Liberty Intermediate Gelding | CH | 5 |
| 2022-09-01 | 2022 AHAC MJA Fall Opening Event | Open Park Intermediate Horse | RCH | 4 |
| 2022-09-01 | 2022 AHAC MJA Fall Opening Event | Open Park Harness Intermediate Horse | CH | 5 |
| 2022-09-01 | 2022 AHAC MJA Fall Opening Event | Open Formal Combination Intermediate Horse | RCH | 4 |
| 2022-09-01 | 2022 AHAC MJA Fall Opening Event | Open Showmanship Intermediate Horse | TT | 2 |
| 2022-09-01 | 2022 AHAC MJA Fall Opening Event | Open Ladies English Sidesaddle Intermediate Horse | TT | 2 |
| 2022-09-01 | 2022 AHAC MJA September Show | Classic Head Intermediate Geldings | CH | 5 |
| 2022-09-01 | 2022 AHAC MJA September Show | Most Classic Intermediate Gelding | TT | 2 |
| 2022-09-01 | 2022 AHAC MJA September Show | Liberty Intermediate Gelding | CH | 5 |
| 2022-09-01 | 2022 AHAC MJA September Show | Open Park Intermediate Horse | TT | 2 |
| 2022-09-01 | 2022 AHAC MJA September Show | Open Park Harness Intermediate Horse | CH | 5 |
| 2022-09-01 | 2022 AHAC MJA September Show | Open Formal Combination Intermediate Horse | RCH | 4 |
| 2022-09-01 | 2022 AHAC MJA September Show | Open Showmanship Intermediate Horse | TT | 2 |
| 2022-09-01 | 2022 AHAC MJA September Show | Open Ladies English Sidesaddle Intermediate Horse | CH | 5 |
| 2022-09-01 | 2022 AHAC All Nations Cup | Classic Head Intermediate Geldings | CH | 15 |
| 2022-09-01 | 2022 AHAC All Nations Cup | Most Classic Intermediate Gelding | RCH | 12 |
| 2022-09-01 | 2022 AHAC All Nations Cup | Liberty Intermediate Gelding | CH | 15 |
| 2022-09-01 | 2022 AHAC All Nations Cup | Open Park Intermediate Horse | TT | 9 |
| 2022-09-01 | 2022 AHAC All Nations Cup | Open Park Harness Intermediate Horse | TT | 9 |
| 2022-09-01 | 2022 AHAC All Nations Cup | Open Formal Combination Intermediate Horse | CH | 15 |
| 2022-09-01 | 2022 AHAC All Nations Cup | Open Showmanship Intermediate Horse | CH | 15 |
| 2022-09-01 | 2022 AHAC All Nations Cup | Open Ladies English Sidesaddle Intermediate Horse | CH | 15 |
| 2022-09-01 | 2022 AHAC Finnish National Championships | Classic Head Intermediate Geldings | CH | 12 |
| 2022-09-01 | 2022 AHAC Finnish National Championships | Most Classic Intermediate Gelding | TT | 8 |
| 2022-09-01 | 2022 AHAC Finnish National Championships | Liberty Intermediate Gelding | CH | 12 |
| 2022-09-01 | 2022 AHAC Finnish National Championships | Open Park Intermediate Horse | CH | 12 |
| 2022-09-01 | 2022 AHAC Finnish National Championships | Open Park Harness Intermediate Horse | CH | 12 |
| 2022-09-01 | 2022 AHAC Finnish National Championships | Open Formal Combination Intermediate Horse | RCH | 10 |
| 2022-09-01 | 2022 AHAC Finnish National Championships | Open Showmanship Intermediate Horse | CH | 12 |
| 2022-09-01 | 2022 AHAC Finnish National Championships | Open Ladies English Sidesaddle Intermediate Horse | TT | 8 |
| 2022-09-01 | 2022 AHAC Merrist Wood | Classic Head Intermediate Geldings | CH | 12 |
| 2022-09-01 | 2022 AHAC Merrist Wood | Most Classic Intermediate Gelding | TT | 8 |
| 2022-09-01 | 2022 AHAC Merrist Wood | Liberty Intermediate Gelding | CH | 12 |
| 2022-09-01 | 2022 AHAC Merrist Wood | Open Park Intermediate Horse | CH | 12 |
| 2022-09-01 | 2022 AHAC Merrist Wood | Open Park Harness Intermediate Horse | RCH | 10 |
| 2022-09-01 | 2022 AHAC Merrist Wood | Open Formal Combination Intermediate Horse | RCH | 10 |
| 2022-09-01 | 2022 AHAC Merrist Wood | Open Showmanship Intermediate Horse | RCH | 10 |
| 2022-09-01 | 2022 AHAC Merrist Wood | Open Ladies English Sidesaddle Intermediate Horse | TT | 8 |
| 2022-09-01 | 2022 AHAC Morrocon National Championships | Classic Head Intermediate Geldings | RCH | 10 |
| 2022-09-01 | 2022 AHAC Morrocon National Championships | Most Classic Intermediate Gelding | TT | 8 |
| 2022-09-01 | 2022 AHAC Morrocon National Championships | Liberty Intermediate Gelding | CH | 12 |
| 2022-09-01 | 2022 AHAC Morrocon National Championships | Open Park Intermediate Horse | TT | 8 |
| 2022-09-01 | 2022 AHAC Morrocon National Championships | Open Park Harness Intermediate Horse | RCH | 10 |
| 2022-09-01 | 2022 AHAC Morrocon National Championships | Open Formal Combination Intermediate Horse | RCH | 10 |
| 2022-09-01 | 2022 AHAC Morrocon National Championships | Open Showmanship Intermediate Horse | TT | 8 |
| 2022-09-01 | 2022 AHAC Morrocon National Championships | Open Ladies English Sidesaddle Intermediate Horse | TT | 8 |
| 2022-09-01 | 2022 AHAC Region 10 Championships | Classic Head Intermediate Geldings | RCH | 7 |
| 2022-09-01 | 2022 AHAC Region 10 Championships | Most Classic Intermediate Gelding | TT | 5 |
| 2022-09-01 | 2022 AHAC Region 10 Championships | Liberty Intermediate Gelding | CH | 9 |
| 2022-09-01 | 2022 AHAC Region 10 Championships | Open Park Intermediate Horse | RCH | 7 |
| 2022-09-01 | 2022 AHAC Region 10 Championships | Open Park Harness Intermediate Horse | CH | 9 |
| 2022-09-01 | 2022 AHAC Region 10 Championships | Open Formal Combination Intermediate Horse | CH | 9 |
| 2022-09-01 | 2022 AHAC Region 10 Championships | Open Showmanship Intermediate Horse | TT | 5 |
| 2022-09-01 | 2022 AHAC Region 10 Championships | Open Ladies English Sidesaddle Intermediate Horse | TT | 5 |
| 2022-09-01 | 2022 AHAC Region 11 Championships | Classic Head Intermediate Geldings | CH | 9 |
| 2022-09-01 | 2022 AHAC Region 11 Championships | Most Classic Intermediate Gelding | RCH | 7 |
| 2022-09-01 | 2022 AHAC Region 11 Championships | Liberty Intermediate Gelding | CH | 9 |
| 2022-09-01 | 2022 AHAC Region 11 Championships | Open Park Intermediate Horse | TT | 5 |
| 2022-09-01 | 2022 AHAC Region 11 Championships | Open Park Harness Intermediate Horse | RCH | 7 |
| 2022-09-01 | 2022 AHAC Region 11 Championships | Open Formal Combination Intermediate Horse | RCH | 7 |
| 2022-09-01 | 2022 AHAC Region 11 Championships | Open Showmanship Intermediate Horse | TT | 5 |
| 2022-09-01 | 2022 AHAC Region 11 Championships | Open Ladies English Sidesaddle Intermediate Horse | RCH | 7 |
| 2022-09-01 | 2022 AHAC Region 12 Championships | Classic Head Intermediate Geldings | CH | 9 |
| 2022-09-01 | 2022 AHAC Region 12 Championships | Most Classic Intermediate Gelding | TT | 5 |
| 2022-09-01 | 2022 AHAC Region 12 Championships | Liberty Intermediate Gelding | CH | 9 |
| 2022-09-01 | 2022 AHAC Region 12 Championships | Open Park Intermediate Horse | TT | 5 |
| 2022-09-01 | 2022 AHAC Region 12 Championships | Open Park Harness Intermediate Horse | CH | 9 |
| 2022-09-01 | 2022 AHAC Region 12 Championships | Open Formal Combination Intermediate Horse | RCH | 7 |
| 2022-09-01 | 2022 AHAC Region 12 Championships | Open Showmanship Intermediate Horse | TT | 5 |
| 2022-09-01 | 2022 AHAC Region 12 Championships | Open Ladies English Sidesaddle Intermediate Horse | RCH | 7 |
| 2022-08-21 | 2022 AHAC Kadar Nasri Arabian Cup | Classic Head Intermediate Geldings | CH | 15 |
| 2022-08-21 | 2022 AHAC Kadar Nasri Arabian Cup | Most Classic Intermediate Gelding | RCH | 12 |
| 2022-08-21 | 2022 AHAC Kadar Nasri Arabian Cup | Liberty Intermediate Gelding | CH | 15 |
| 2022-08-21 | 2022 AHAC Kadar Nasri Arabian Cup | Open Park Intermediate Horse | TT | 9 |
| 2022-08-21 | 2022 AHAC Kadar Nasri Arabian Cup | Open Park Harness Intermediate Horse | TT | 9 |
| 2022-08-21 | 2022 AHAC Kadar Nasri Arabian Cup | Open Formal Combination Intermediate Horse | RCH | 12 |
| 2022-08-21 | 2022 AHAC Kadar Nasri Arabian Cup | Open Showmanship Intermediate Horse | TT | 9 |
| 2022-08-21 | 2022 AHAC Kadar Nasri Arabian Cup | Open Ladies English Sidesaddle Intermediate Horse | TT | 9 |
| 2022-08-07 | 2022 AHAC Nereus Sweet Summe Meet | Classic Head Intermediate Geldings | CH | 5 |
| 2022-08-07 | 2022 AHAC Nereus Sweet Summe Meet | Most Classic Intermediate Gelding | TT | 2 |
| 2022-08-07 | 2022 AHAC Nereus Sweet Summe Meet | Liberty Intermediate Gelding | CH | 5 |
| 2022-08-07 | 2022 AHAC Nereus Sweet Summe Meet | Open Park Intermediate Horse | RCH | 4 |
| 2022-08-07 | 2022 AHAC Nereus Sweet Summe Meet | Open Park Harness Intermediate Horse | CH | 5 |
| 2022-08-07 | 2022 AHAC Nereus Sweet Summe Meet | Open Formal Combination Intermediate Horse | RCH | 4 |
| 2022-08-07 | 2022 AHAC Nereus Sweet Summe Meet | Open Showmanship Intermediate Horse | TT | 2 |
| 2022-08-07 | 2022 AHAC Nereus Sweet Summe Meet | Open Ladies English Sidesaddle Intermediate Horse | TT | 2 |
| 2022-08-01 | 2022 AHAC MJA August Horse Festival | Classic Head Intermediate Geldings | CH | 5 |
| 2022-08-01 | 2022 AHAC MJA August Horse Festival | Most Classic Intermediate Gelding | TT | 2 |
| 2022-08-01 | 2022 AHAC MJA August Horse Festival | Liberty Intermediate Gelding | CH | 5 |
| 2022-08-01 | 2022 AHAC MJA August Horse Festival | Open Park Intermediate Horse | TT | 2 |
| 2022-08-01 | 2022 AHAC MJA August Horse Festival | Open Park Harness Intermediate Horse | RCH | 4 |
| 2022-08-01 | 2022 AHAC MJA August Horse Festival | Open Formal Combination Intermediate Horse | CH | 5 |
| 2022-08-01 | 2022 AHAC MJA August Horse Festival | Open Showmanship Intermediate Horse | RCH | 4 |
| 2022-08-01 | 2022 AHAC MJA August Horse Festival | Open Ladies English Sidesaddle Intermediate Horse | CH | 5 |
| 2022-08-01 | 2022 AHAC MJA Early Fall Arabian Event | Classic Head Intermediate Geldings | CH | 5 |
| 2022-08-01 | 2022 AHAC MJA Early Fall Arabian Event | Most Classic Intermediate Gelding | CH | 5 |
| 2022-08-01 | 2022 AHAC MJA Early Fall Arabian Event | Liberty Intermediate Gelding | CH | 5 |
| 2022-08-01 | 2022 AHAC MJA Early Fall Arabian Event | Open Park Intermediate Horse | TT | 2 |
| 2022-08-01 | 2022 AHAC MJA Early Fall Arabian Event | Open Park Harness Intermediate Horse | TT | 2 |
| 2022-08-01 | 2022 AHAC MJA Early Fall Arabian Event | Open Formal Combination Intermediate Horse | RCH | 4 |
| 2022-08-01 | 2022 AHAC MJA Early Fall Arabian Event | Open Showmanship Intermediate Horse | TT | 2 |
| 2022-08-01 | 2022 AHAC MJA Early Fall Arabian Event | Open Ladies English Sidesaddle Intermediate Horse | RCH | 4 |
| 2022-08-01 | 2022 AHAC Asil Cup | Classic Head Intermediate Geldings | RCH | 12 |
| 2022-08-01 | 2022 AHAC Asil Cup | Most Classic Intermediate Gelding | TT | 9 |
| 2022-08-01 | 2022 AHAC Asil Cup | Liberty Intermediate Gelding | CH | 15 |
| 2022-08-01 | 2022 AHAC Asil Cup | Open Park Intermediate Horse | TT | 9 |
| 2022-08-01 | 2022 AHAC Asil Cup | Open Park Harness Intermediate Horse | TT | 9 |
| 2022-08-01 | 2022 AHAC Asil Cup | Open Formal Combination Intermediate Horse | RCH | 12 |
| 2022-08-01 | 2022 AHAC Asil Cup | Open Showmanship Intermediate Horse | TT | 9 |
| 2022-08-01 | 2022 AHAC Asil Cup | Open Ladies English Sidesaddle Intermediate Horse | TT | 9 |
| 2022-08-01 | 2022 AHAC Brussels Arabian Trophy | Classic Head Intermediate Geldings | RCH | 10 |
| 2022-08-01 | 2022 AHAC Brussels Arabian Trophy | Most Classic Intermediate Gelding | TT | 8 |
| 2022-08-01 | 2022 AHAC Brussels Arabian Trophy | Liberty Intermediate Gelding | CH | 12 |
| 2022-08-01 | 2022 AHAC Brussels Arabian Trophy | Open Park Intermediate Horse | RCH | 10 |
| 2022-08-01 | 2022 AHAC Brussels Arabian Trophy | Open Park Harness Intermediate Horse | RCH | 10 |
| 2022-08-01 | 2022 AHAC Brussels Arabian Trophy | Open Formal Combination Intermediate Horse | RCH | 10 |
| 2022-08-01 | 2022 AHAC Brussels Arabian Trophy | Open Showmanship Intermediate Horse | TT | 8 |
| 2022-08-01 | 2022 AHAC Brussels Arabian Trophy | Open Ladies English Sidesaddle Intermediate Horse | TT | 8 |
| 2022-08-01 | 2022 AHAC Elran Cup | Classic Head Intermediate Geldings | RCH | 12 |
| 2022-08-01 | 2022 AHAC Elran Cup | Most Classic Intermediate Gelding | TT | 9 |
| 2022-08-01 | 2022 AHAC Elran Cup | Liberty Intermediate Gelding | CH | 15 |
| 2022-08-01 | 2022 AHAC Elran Cup | Open Park Intermediate Horse | RCH | 12 |
| 2022-08-01 | 2022 AHAC Elran Cup | Open Park Harness Intermediate Horse | RCH | 12 |
| 2022-08-01 | 2022 AHAC Elran Cup | Open Formal Combination Intermediate Horse | CH | 15 |
| 2022-08-01 | 2022 AHAC Elran Cup | Open Showmanship Intermediate Horse | CH | 15 |
| 2022-08-01 | 2022 AHAC Elran Cup | Open Ladies English Sidesaddle Intermediate Horse | TT | 9 |
| 2022-08-01 | 2022 AHAC Region 9 Championships | Classic Head Intermediate Geldings | CH | 9 |
| 2022-08-01 | 2022 AHAC Region 9 Championships | Most Classic Intermediate Gelding | TT | 5 |
| 2022-08-01 | 2022 AHAC Region 9 Championships | Liberty Intermediate Gelding | CH | 9 |
| 2022-08-01 | 2022 AHAC Region 9 Championships | Open Park Intermediate Horse | TT | 5 |
| 2022-08-01 | 2022 AHAC Region 9 Championships | Open Park Harness Intermediate Horse | CH | 9 |
| 2022-08-01 | 2022 AHAC Region 9 Championships | Open Formal Combination Intermediate Horse | CH | 9 |
| 2022-08-01 | 2022 AHAC Region 9 Championships | Open Showmanship Intermediate Horse | TT | 5 |
| 2022-08-01 | 2022 AHAC Region 9 Championships | Open Ladies English Sidesaddle Intermediate Horse | CH | 9 |
| 2022-08-01 | 2022 AHAC St. Petersburg Open | Classic Head Intermediate Geldings | RCH | 12 |
| 2022-08-01 | 2022 AHAC St. Petersburg Open | Most Classic Intermediate Gelding | TT | 9 |
| 2022-08-01 | 2022 AHAC St. Petersburg Open | Liberty Intermediate Gelding | CH | 15 |
| 2022-08-01 | 2022 AHAC St. Petersburg Open | Open Park Intermediate Horse | CH | 15 |
| 2022-08-01 | 2022 AHAC St. Petersburg Open | Open Park Harness Intermediate Horse | CH | 15 |
| 2022-08-01 | 2022 AHAC St. Petersburg Open | Open Formal Combination Intermediate Horse | CH | 15 |
| 2022-08-01 | 2022 AHAC St. Petersburg Open | Open Showmanship Intermediate Horse | TT | 9 |
| 2022-08-01 | 2022 AHAC St. Petersburg Open | Open Ladies English Sidesaddle Intermediate Horse | CH | 15 |
| 2022-08-01 | 2022 AHAC Towerlands UK | Classic Head Intermediate Geldings | CH | 15 |
| 2022-08-01 | 2022 AHAC Towerlands UK | Most Classic Intermediate Gelding | TT | 9 |
| 2022-08-01 | 2022 AHAC Towerlands UK | Liberty Intermediate Gelding | CH | 15 |
| 2022-08-01 | 2022 AHAC Towerlands UK | Open Park Intermediate Horse | RCH | 12 |
| 2022-08-01 | 2022 AHAC Towerlands UK | Open Park Harness Intermediate Horse | TT | 9 |
| 2022-08-01 | 2022 AHAC Towerlands UK | Open Formal Combination Intermediate Horse | RCH | 12 |
| 2022-08-01 | 2022 AHAC Towerlands UK | Open Showmanship Intermediate Horse | TT | 9 |
| 2022-08-01 | 2022 AHAC Towerlands UK | Open Ladies English Sidesaddle Intermediate Horse | RCH | 12 |
| 2022-07-25 | 2022 AHAC MJA July Arabian Event | Classic Head Intermediate Geldings | CH | 5 |
| 2022-07-25 | 2022 AHAC MJA July Arabian Event | Most Classic Intermediate Gelding | TT | 2 |
| 2022-07-25 | 2022 AHAC MJA July Arabian Event | Liberty Intermediate Gelding | CH | 5 |
| 2022-07-25 | 2022 AHAC MJA July Arabian Event | Open Park Intermediate Horse | CH | 5 |
| 2022-07-25 | 2022 AHAC MJA July Arabian Event | Open Park Harness Intermediate Horse | RCH | 4 |
| 2022-07-25 | 2022 AHAC MJA July Arabian Event | Open Formal Combination Intermediate Horse | CH | 5 |
| 2022-07-25 | 2022 AHAC MJA July Arabian Event | Open Showmanship Intermediate Horse | CH | 5 |
| 2022-07-25 | 2022 AHAC MJA July Arabian Event | Open Ladies English Sidesaddle Intermediate Horse | TT | 2 |
| 2022-07-25 | 2022 AHAC MJA Late Summer Show | Classic Head Intermediate Geldings | CH | 5 |
| 2022-07-25 | 2022 AHAC MJA Late Summer Show | Most Classic Intermediate Gelding | CH | 5 |
| 2022-07-25 | 2022 AHAC MJA Late Summer Show | Liberty Intermediate Gelding | CH | 5 |
| 2022-07-25 | 2022 AHAC MJA Late Summer Show | Open Park Intermediate Horse | TT | 2 |
| 2022-07-25 | 2022 AHAC MJA Late Summer Show | Open Park Harness Intermediate Horse | TT | 2 |
| 2022-07-25 | 2022 AHAC MJA Late Summer Show | Open Formal Combination Intermediate Horse | CH | 5 |
| 2022-07-25 | 2022 AHAC MJA Late Summer Show | Open Showmanship Intermediate Horse | RCH | 4 |
| 2022-07-25 | 2022 AHAC MJA Late Summer Show | Open Ladies English Sidesaddle Intermediate Horse | RCH | 4 |
| 2022-07-10 | 2022 AHAC GE Independence Classic | Classic Head Intermediate Geldings | CH | 5 |
| 2022-07-10 | 2022 AHAC GE Independence Classic | Most Classic Intermediate Gelding | TT | 2 |
| 2022-07-10 | 2022 AHAC GE Independence Classic | Liberty Intermediate Gelding | CH | 5 |
| 2022-07-10 | 2022 AHAC GE Independence Classic | Open Park Intermediate Horse | CH | 5 |
| 2022-07-10 | 2022 AHAC GE Independence Classic | Open Park Harness Intermediate Horse | TT | 2 |
| 2022-07-10 | 2022 AHAC GE Independence Classic | Open Formal Combination Intermediate Horse | CH | 5 |
| 2022-07-10 | 2022 AHAC GE Independence Classic | Open Showmanship Intermediate Horse | TT | 2 |
| 2022-07-10 | 2022 AHAC GE Independence Classic | Open Ladies English Sidesaddle Intermediate Horse | TT | 2 |
| 2022-07-10 | 2022 AHAC GE Red White and Blue Classic | Classic Head Intermediate Geldings | CH | 5 |
| 2022-07-10 | 2022 AHAC GE Red White and Blue Classic | Most Classic Intermediate Gelding | TT | 2 |
| 2022-07-10 | 2022 AHAC GE Red White and Blue Classic | Liberty Intermediate Gelding | CH | 5 |
| 2022-07-10 | 2022 AHAC GE Red White and Blue Classic | Open Park Intermediate Horse | RCH | 4 |
| 2022-07-10 | 2022 AHAC GE Red White and Blue Classic | Open Park Harness Intermediate Horse | RCH | 4 |
| 2022-07-10 | 2022 AHAC GE Red White and Blue Classic | Open Formal Combination Intermediate Horse | CH | 5 |
| 2022-07-10 | 2022 AHAC GE Red White and Blue Classic | Open Showmanship Intermediate Horse | TT | 2 |
| 2022-07-10 | 2022 AHAC GE Red White and Blue Classic | Open Ladies English Sidesaddle Intermediate Horse | CH | 5 |
| 2022-07-03 | 2022 AHAC Nereus Sun And Fun Show | Classic Head Intermediate Geldings | CH | 5 |
| 2022-07-03 | 2022 AHAC Nereus Sun And Fun Show | Most Classic Intermediate Gelding | TT | 2 |
| 2022-07-03 | 2022 AHAC Nereus Sun And Fun Show | Liberty Intermediate Gelding | CH | 5 |
| 2022-07-03 | 2022 AHAC Nereus Sun And Fun Show | Open Park Intermediate Horse | RCH | 4 |
| 2022-07-03 | 2022 AHAC Nereus Sun And Fun Show | Open Park Harness Intermediate Horse | TT | 2 |
| 2022-07-03 | 2022 AHAC Nereus Sun And Fun Show | Open Formal Combination Intermediate Horse | RCH | 4 |
| 2022-07-03 | 2022 AHAC Nereus Sun And Fun Show | Open Showmanship Intermediate Horse | RCH | 4 |
| 2022-07-03 | 2022 AHAC Nereus Sun And Fun Show | Open Ladies English Sidesaddle Intermediate Horse | TT | 2 |
| 2022-07-01 | 2022 AHAC Danish National Championships | Classic Head Intermediate Geldings | CH | 12 |
| 2022-07-01 | 2022 AHAC Danish National Championships | Most Classic Intermediate Gelding | TT | 8 |
| 2022-07-01 | 2022 AHAC Danish National Championships | Liberty Intermediate Gelding | CH | 12 |
| 2022-07-01 | 2022 AHAC Danish National Championships | Open Park Intermediate Horse | TT | 8 |
| 2022-07-01 | 2022 AHAC Danish National Championships | Open Park Harness Intermediate Horse | RCH | 10 |
| 2022-07-01 | 2022 AHAC Danish National Championships | Open Formal Combination Intermediate Horse | CH | 12 |
| 2022-07-01 | 2022 AHAC Danish National Championships | Open Showmanship Intermediate Horse | TT | 8 |
| 2022-07-01 | 2022 AHAC Danish National Championships | Open Ladies English Sidesaddle Intermediate Horse | RCH | 10 |
| 2022-07-01 | 2022 AHAC Emerald Trophy | Classic Head Intermediate Geldings | CH | 15 |
| 2022-07-01 | 2022 AHAC Emerald Trophy | Most Classic Intermediate Gelding | TT | 9 |
| 2022-07-01 | 2022 AHAC Emerald Trophy | Liberty Intermediate Gelding | CH | 15 |
| 2022-07-01 | 2022 AHAC Emerald Trophy | Open Park Intermediate Horse | TT | 9 |
| 2022-07-01 | 2022 AHAC Emerald Trophy | Open Park Harness Intermediate Horse | RCH | 12 |
| 2022-07-01 | 2022 AHAC Emerald Trophy | Open Formal Combination Intermediate Horse | CH | 15 |
