| Horse Name | Age | Color | Breed | Gender |
|---|---|---|---|---|
| Assasin | 2010 | Bay | Hanoverian | Gelding |
| Asso Kajsa | ||||
| Astaroshe R | 2005 | Black Silver | Morgan | Mare |
| Asteria VE | 2005 | Chestnut | Dutch Warmblood | Mare |
| Astoria | 2000 | Grey | Lipizzan | Mare |
| Astralon RA | 2005 | black | Hannoverian | Stallion |
| Astras Be My Sunshine GS | 2002 | Palomino Sabino | German Riding Pony | Mare |
| Astrid QE | 2011 | Bay Dun | Norwegian Fjord | Mare |
| Asturia | 2004 | Grey | Puro Sangue Lusitano | Mare |
| Aswad Badawi F | 2003 | Black | Straight Egyptian Arabian | Stallion |
| Asyria | 1997 | Bay | Polish Arabian | Mare |
| AT Casablanca | 2004 | Buckskin Tobiano | Gypsy Cob | Stallion |
| AT Crushing Dancer LH | 2002 | Chestnut | Morgan | Stallion |
| Ataduras de Sol Wv | 2012 | Buckskin | PRE Andalusian | Stallion |
| Atalina RA | 2013 | Black | Hanoverian | Mare |
| Atalos RA | 2010 | black | Hanoverian | Stallion |
| Atanatar RA | 2015 | Black | Hanoverian | Stallion |
| Ateed | ||||
| Återfall von Waagendorf | 2024 | Bay Tovero | Swedish Warmblood | Stallion |
| Athena | 2006 | Grey | Andalusian | Mare |
| Athena MER | 2021 | Black | Finnish Warmblood | Mare |
| Athēnâ von Waagendorf | 2005 | Seal Brown | Hanoverian | Mare |
| Athenas Pride AES | 2013 | Silver Dapple Tobiano | Gypsy Cob | Mare |
| Athene v.d. Rowan | 2013 | Bay | Rhinelander | Mare |
| Atifa Waya | ||||
| Atinaro MW | 2000 | Grey | Trakehner | Stallion |
| Atlanta PVO | 2013 | Dark Bay | Vesland | Mare |
| Atlantic Sapphire FW | 2013 | Dark Bay | Hannoverian | Mare |
| Atlantica | 2011 | Bay | Hanoverian | Mare |
| Atolany | ||||
| Attercop Wv | 2009 | Bay | Victorian Warmblood | Stallion |
| Atticus FW | 2011 | Bay Sabino | Veslander | Stallion |
| Atuan Apolonia | 1995 | Grey | Polish Arabian | Mare |
| Atuan Bonifacy | 2006 | Grey | Polish Arabian | Stallion |
| Atuan Cezary | 1998 | Grey | Polish Arabian | Stallion |
| Atuan Fakhir Aldin | 2007 | Bay | Polish Arabian | Stallion |
| Atuan Haseena | 2007 | Grey | Polish Arabian | Mare |
| Atuan Honorata | 2003 | Grey | Polish Arabian | Mare |
| Atuan Jacinthe | 2004 | Bay | Polish Arabian | Mare |
| Atuan Nadzieja | 2006 | Grey | Polish Arabian | Mare |
| Atuan Renata | 1995 | Bay | Polish Arabian | Mare |
| Atuan Sahtira | 2007 | Bay | Polish Arabian | Mare |
| Atuan Teodozja | 2000 | Chestnut | Polish Arabian | Mare |
| Atum el Zen | 2013 | Grey | Straight egyptian arabian | Stallion |
| Auda Wv | 2012 | Grey | Andalusian | Mare |
| Audhaigh WF | 2012 | Black Sabino | Clydesdale | Stallion |
| Audi | ||||
| Audley Wv | 2008 | Bay | PRE Andalusian | Gelding |
| August W | 2014 | Polish Arabian | Grey | Stallion |
| Augustin HR | 2011 | Bay | Hanoverian | Stallion |
<< First 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 Last >>