| Horse Name | Age | Color | Breed | Gender |
|---|---|---|---|---|
| Cortesano | 2007 | Palomino | Pura Raza Española | Stallion |
| Cortijero | 2014 | Cremello | Pura Raza Española | Stallion |
| Cortijero II | 1997 | Chestnut | Andalusian | Stallion |
| Corvette VE | 2013 | Bay | Swedish Warmblood | Mare |
| Corvina | 1998 | Grey | Lipizzan | Mare |
| Cosa Obra R | 2010 | Buckskin | Hispano Arabe | Stallion |
| Costa Nostra | 2016 | Bay | Thoroughbred | Stallion |
| Costilay | 1994 | Bay | Swedish Warmblood | Mare |
| Cotillion Wv Z | 2008 | Bay | Zangersheide | Mare |
| Cottar MW | 2011 | Bay | Holsteiner | Mare |
| Couleur Rubin Sw | 2010 | Chestnut | Hanoverian | Gelding |
| Count Dracula | 2010 | Grey | Lusitano | Stallion |
| Counterfeit RLF | 2007 | Chestnut | Hanoverian | Stallion |
| Country Girl FW | 2015 | Dark Chestnut | Vesland | Mare |
| Country Queene | ||||
| Cousinchen | 2013 | Hanoverian | Liver Chestnut | Mare |
| Coversano Montana | 1998 | Grey | Lipizzaner | Stallion |
| Cowper | 2006 | Palomino | Quarter Horse | Stallion |
| CQT Primo | ||||
| Cracker Jax Wv | 2009 | Bay Dun | Azteca A | Stallion |
| Crawel Flamenco Dancer | 1987 | |||
| Crayon Verona | 2008 | Chestnut | Finnish Warmblood | Mare |
| Crayon Westbound | 2008 | Black | Finnish Warmblood | Stallion |
| Cremona vom Sternhof | 2017 | Flaxen Chestnut Sabino | Arab-Haflinger | Mare |
| Crescenda | 2015 | Bay | Rhinelander | Mare |
| Crescendo SW | 2008 | Bay | Hanoverian | Stallion |
| Crescentia | ||||
| Crescentia von Waagendorf | 2023 | Black | Swedish Warmblood | Mare |
| Crescenzo Wv | 2009 | Perlino | Lusitano | Stallion |
| Crestany RS | 2018 | Bay Tobiano | Vesland | Stallion |
| Crested Sunshine MW | 2008 | Bay Tobiano | Pinto | Stallion |
| Crias Boliviano SD | ||||
| Crime Queen RS | 2022 | Bay | Vesland | Mare |
| Crime Scene RS | 2012 | Bay | Hannoverian | Mare |
| Crime Touch RS | 2009 | Bay | Westfalian | Mare |
| Criminal D | ||||
| Criminal Mischief FE | 2011 | Palomino Sabino | Thoroughbred | Stallion |
| Crimson Calypso | 2010 | Gray | Holsteiner | Stallion |
| Crimson Dragoon RA | 2012 | Bay | Holstein | Stallion |
| Crimson Vampeur RS | 2020 | Chestnut | Vesland | Stallion |
| Crimsons American Dream | 2008 | Black | Morgan | Stallion |
| Crimsons American Eulogy | 2011 | Black | Morgan | Stallion |
| Crimsons Bright Rum | 2006 | Silver Buckskin | Morgan | Stallion |
| Crimsons Cavalon Illusion | 2014 | Black | Thoroughbred | Mare |
| Crimsons Chocolate Factory | 2014 | smokey creme splash | Morgan | Mare |
| Crimsons Crazy Kingdom | 2008 | Bay | Thoroughbred | Mare |
| Crimsons Daredevil | 2011 | Bay Sabino | Morgan | Stallion |
| Crimsons Elemental Rum | 2010 | Grey | Morgan | Mare |
| Crimsons Flying Joy | 2004 | Cremello | Morgan | Stallion |
| Crimsons Indefinite Spring | 2011 | Bay | Morgan | Mare |
<< First 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 Last >>